San Diego Region - 2009 Adopted Orders, Decisions, and Resolutions
Not all documents are available yet on the Internet. Documents on this page are published in Adobe 8.0 format. For more State Board documents go to The State Boards Enforcement Orders page.
| Order Number | Description |
|---|---|
| R9-2009-0178 | Order No. R9-2009-0178, An Order Ratifying Minor Modifications to Order No. R9-2004-0154 NPDES Permit No. CA0001368, Waste Discharge Requirements for Duke Energy South Bay LLC, South Bay Power Plant, San Diego County Order No. R9-2004-0154 |
| R9-2009-0177 | Investigative Order for Hubbs-Sea World Research Institute, Leon Raymond Hubbard, Jr., Marine Fish Hatchery, Agua Hedionda Lagoon, San Diego County |
| R9-2009-0172 | Assessment of $680,278 administrative civil liability, ACL, against the City of San Diego for discharging sewage into Lake Hodges in 2007. |
| R9-2009-0168 | Assessment of $70,680 administrative civil liability, ACL, against the City of Laguna Beach for discharging sewage into the Pacific Ocean in 2008. |
| R9-2009-0167 | Order No. R9-2009-0167; An Order Rescinding Order No. 2001-0028, NPDES No. CA0109339, Waste Discharge Requirements for Tom Van Tol T.D. Dairy, San Diego County |
| R9-2009-0166 | Order No. R9-2009-0166; An Order Rescinding Order No. 2000-163, NPDES No. CA0109053, Waste Discharge Requirements for Frank J. Konyn, Frank J. Konyn Dairy, San Diego County |
| R9-2009-0165 | Order No. R9-2009-0165; An Order Rescinding Order No. R9-2004-0065, NPDES No. CA0109207, Waste Discharge Requirements for Van Ommering Dairy, San Diego County |
| R9-2009-0163 | Resolution No. R9-2009-0163, Approval of the 2008 Integrated Report of Federal Clean Water Act Section 305(b) and Section 303(d) List of Water Quality Limited Segments for the San Diego Region. |
| R9-2009-0162 | Assessment of $1,600 in civil liability against E & E Transportation, Inc. for failure to submit the Fiscal Year 2007-08 annual monitoring report required by State Board Order No. 97-03-DWQ. On October 14, 2009 the Regional Board imposed a penalty of $1,600 required by California Water Code Section 13399.33. |
| R9-2009-0161 | Assessment of $1,600 in civil liability against Progressive Steel Fabricators, Inc. for failure to submit the Fiscal Year 2007-08 annual monitoring report required by State Board Order No. 97-03-DWQ. On October 14, 2009 the Regional Board imposed a penalty of $1,600 required by California Water Code Section 13399.33. |
| R9-2009-0160 | Assessment of $1,600 in civil liability against GMG Stone, Inc. for failure to submit the Fiscal Year 2007-08 annual monitoring report required by State Board Order No. 97-03-DWQ. On October 14, 2009 the Regional Board imposed a penalty of $1,600 required by California Water Code Section 13399.33. |
| R9-2009-0150 | Investigative Order directing Mr. Greg Omori to submit technical reports pertaining to investigation of discharge of petroleum waste into the subsurface environment at 2010 Oceanside blvd, Oceanside California 92054. |
| R9-2009-0148 | ACL Order R9-2009-0148 Assessment of $20,000 in civil liability against Minshew Brothers Steel Construction, Inc. for failure to submit the Fiscal Years 2006-07 and 2007-08 annual monitoring reports required by State Board Order No. 97-03-DWQ. On December 16, 2009, the Regional Board imposed a penalty of $20,000 on Minshew Brothers Steel Construction, Inc.in accordance with California Water Code Section 13385 |
| R9-2009-0147 | Waste Discharge Requirements for Rite Time Pharmaceuticals Inc., Anza Commercial Center Onsite Wastewater Treatment System, Riverside County |
| R9-2009-0139 | An Order Rescinding Waste Discharge Requirements, Order No.s 95-046 and 2000-139 |
| R9-2009-0126 | Cleanup and Abatement Order for Interim Remedial Action, Site Assessment, Corrective Action Plan, Groundwater Monitoring Reports, and Verification Monitoring; Former EZ Serve Gas Station, San Diego, San Diego County. |
| R9-2009-0125 | An Order accepting a Settlement Agreement to resolve San Diego Superior Court Case No. 37-2007-00075848-CU-WM-CTL, William G. Dickerson, et al. v. The San Diego Regional Water Quality Control Board. |
| R9-2009-0124 | Revised Cleanup and Abatement Order For Chevron Service Station No 9-3417, 32009 Camino Capistrano, San Juan Capistrano, CA. |
| R9-2009-0117 | Time Schedule Order No. R9-2009-0117 establishes a compliance schedule and interim limits to bring NASSCO’s graving dock flood water discharge into compliance with NPDES Order No. R9-2009-0099. |
| R9-2009-0110 | Waste Discharge Requirements and Water Reclamation Requirements for Orange Grove Energy, LP, Orange Grove Power Plant, San Diego County |
| R9-2009-0106 | An Order rescinding Waste Discharge Requirements for Order No. 88-55, Mission Viejo Sand Plant; Order No. 94-126, Verger Dairy; and Order No. 96-051, Sloan Canyon Sand Plant. |
| R9-2009-0105 | Waste Discharge Requirements for the California Department of Transportation, District 11, Buckman Springs Safety Roadside Rest Area, San Diego County. |
| R9-2009-0099 | NPDES Permit Reissuance: Waste Discharge Requirements for General Dynamics National Steel and Shipbuilding Company (NASSCO), Discharge to San Diego Bay, Order No. R9-2009-0099, NPDES Permit No. CA0109134) which includes the Monitoring and Reporting Program and Fact Sheet. This Order replaces Order No. R9-2003-0005. Time Schedule Order No. R9-2009-0117 establishes a compliance schedule and interim limits to bring NASSCO’s graving dock flood water discharge into compliance with NPDES Order No. R9-2009-0099. Underline/Strikeout document highlights the difference between Tentative Order No. R9-2009-0099 and the adopted Order No. R9-2009-0099. |
| R9-2009-0098 | An Order rescinding Order No. R9-2002-0040, Waste Discharge Requirements for the Department of the Navy Class II Waste Management Facility, Naval Air Station North Island, San Diego County; Order No. 93-001, Waste Discharge Requirements for Rainbow Municipal Water District, Plant B; San Diego County; and Order No. 95-013 Waste Discharge Requirements for John Konyn, John Konyn and Son Dairy, San Diego County. |
| R9-2009-0091 | Administrative Assessment of Civil Liability against Ametek Inc. (former Ametek/Ketema Aerospace Manufacturing Facility) for violation of Cleanup and Abatement Order No. R9-2002-0201 |
| R9-2009-0090 | An Order Rescinding Order No. 2001-0237, NPDES Permit No. CA0109355, Waste Discharge Requirements for Hubbs-Seaworld Research Institute, Leon Raymond Hubbard, Jr., Marine Fish Hatchery, Agua Hedionda Lagoon, San Diego County Investigative Order No. R9-2009-0177 has been issued to continue the Monitoring and Reporting Program for this facility. |
| R9-2009-0084 | An Administrative Civil Liability Order to resolve ACL Complaint R9-2008-0019 (8 alleged violations of the Dickerson’s General NPDES Dewatering Discharge Permit) and alleged violations of the Basin Plan, the Clean Water Act, and Water Quality Certification No. 05C-041 related to the removal of riprap and erection of a seawall at 501 and 505 First Street, Coronado, California. |
| R9-2009-0081 | Waste Discharge Requirements for U.S. Navy at Naval Base Coronado, Discharge to San Diego Bay and the Pacific Ocean, Order No. R9-2009-0081, NPDES Permit No. CA0109185 as modified by Order No. R9-2010-0057 includes the Monitoring and Reporting Program and Fact Sheet. Order No. R9-2010-0057 - Order modifying Naval Base Coronado NPDES Permit |
| R9-2009-0080 | NPDES Permit Reissuance: Waste Discharge Requirements for BAE Systems San Diego Ship Repair Inc. (formerly named Southwest Marine, Inc.), Discharge to San Diego Bay Order No. R9-2009-0080, NPDES Permit No. CA0109151) which includes the Monitoring and Reporting Program and Fact Sheet.
Order No. R9-2009-0080 showing 2010 modifications in redline/strikeout |
| R9-2009-0077 | Investigative Order for S&S Farms Swine Raising Facility, Ramona, California |
| R9-2009-0075 | Administrative Assessment of Mandatory Minimum Penalties against Mountain Water Ice, Company in the amount of $243,000 for discharges to the San Luis Rey River in violations of waste discharge requirements in NPDES Order No. R9-2005-0015. |
| R9-2009-0074 | Cleanup and Abatement Order for Interim Remedial Action, Site Assessment, Corrective Action Plan, Groundwater Monitoring, and Verification Monitoring, Orange Glen Market, Escondido, San DiegoCounty. |
| R9-2009-0073 | Cleanup and Abatement Order No. R9-2009-0073, An Order Directing Ametek Inc. to Cleanup, and Abate the Effects of Waste and Submit Technical Reports Pertaining to Corrective Actions at the Site of the Former Ketema Facility, 790 Greenfield Drive, El Cajon, CA San Diego County Order No. R9-2009-0073 Addendum No.1 - Showing addendum modifications in underline/strikeout. |
| R9-2009-0072 | Waste Discharge Requirements for the County of San Diego, San Pasqual Academy Wastewater Treatment Facility, San Diego County |
| R9-2009-0053 | Investigative Order for Groundwater Monitoring Reports, Site Conceptual Model, and Soil and Groundwater Investigation, State of California Department of Transportation (CalTrans), Santa Ysabel,San Diego County. |
| R9-2009-0051 | Master Reclamation Permit for Western Municipal Water District-Murrieta Division, Riverside County |
| R9-2009-0048 | Administrative assessment of mandatory minimum penalties against South Orange County Wastewater Authority in the amount of $204,000 for violations of effluent limitations in NPDES Order No. R9-2006-0054 from the South Coast Water District Groundwater Recovery Facility, Dana Point. |
| R9-2009-0047 | Time schedule order No. R9-2009-0047 requiring Mountain Water Ice Company, Oceanside California, to comply with requirements prescribed in Order No. R9-2006-0015. |
| R9-2009-0046 | An Order Rescinding Order No. 94-78 for Northrop Grumman Space Technology and Mission Systems Corporation and Order No. 96-58 for Oak Grove Fish Farm. |
| R9-2009-0043 | Administrative Assessment of Civil Liability against North County Transit District, Sprinter Crouch Street Station Dewatering for $15,000 in mandatory minimum penalties for violations of effluent limitations prescribed in Order No. R9-2001-0096, NPDES No. CAG919002, General Waste Discharge Requirements for Groundwater Extraction Waste Discharges From Construction, Remediation, and Permanent Groundwater Extraction Projects to Surface Waters Within the San Diego Region Except for San Diego Bay. |
| R9-2009-0039 | Notice of Violation for the Heights Road Improvement Project at Valley View Road in Poway. WDID 9 37C345205 |
| R9-2009-0038 | Amends waste discharge requirements Order No. R9-2006-0065, NPDES No. CA0109223, Poseidon Resources Corporation, Carlsbad Desalination Project, to conditionally approve and require implementation of and compliance with the March 27, 2009 Flow, Entrainment and Impingement Minimization Plan. Final Responsiveness Summary for Order No. R9-2009-0038 |
| R9-2009-0037 | Waste Discharge Requirements and NPDES Permit Reissuance for the Padre Dam Municipal Water District Padre Dam Water Recycling Facility Discharge to Sycamore Creek (Tributary to the San Diego River) which includes the Monitoring and Reporting Program and Fact Sheet. This Order replaces Order No. R9-2003-0179. |
| R9-2009-0036 | An Order Rescinding Order No. R9-2002-0067, NPDES No. CA0109371, Waste Discharge Requirements for S & S Farms Swine Raising Facility, San Diego County |
| R9-2009-0034 | Investigative Order directing J.J. Automotive and Molnar Trust to submit technical reports to pertaining to investigation of discharge of petroleum into the subsurface environment at the site of J.J. Automotive, 30924 Mission Road, Bonsall, California 92003 |
| R9-2009-0025 | A Resolution adopting a Negative Declaration for the installation and operation of an Onsite Wastewater Treatment System at the Garcia Residence, San Diego County Negative Declaration |
| R9-2009-0022 | ACL Order R9-2009-0022 for Mandatory Minimum Penalties against Studio 15 Housing Partners In the amount of $42,000 for violations of effluent limitations prescribed in Order 2000-90, NPDES No. CAG919001, General Waste Discharge Requirements for Temporary Groundwater Extraction and Similar Waste Discharges to San Diego Bay and Storm Drains or Other Conveyance Systems Tributary Thereto. |
| R9-2009-0021 | Master Reclamation Permit for Southern Region Tertiary Treatment Plant, United States Marine Corps, Camp Pendleton, San Dieg County |
| R9-2009-0019 | ACL Complaint R9-2009-0019 for Mandatory Minimum Penalties against America Plaza Owners Association In the amount of $12,000 for violations of effluent limitations prescribed in Order 2000-90, NPDES No. CAG919001, General Waste Discharge Requirements for Temporary Groundwater Extraction and Similar Waste Discharges to San Diego Bay and Storm Drains or Other Conveyance Systems Tributary Thereto. |
| R9-2009-0016 | Violation of Investigative Order No. R9-2008-0110 to submit a technical report pertaining to the discharges of two treatment agents into the subsurface environment at the Mr. Terry One-Hour Cleaners Site, 431 North Escondido Boulevard, Escondido, California |
| R9-2009-0015 | Investigative Order R9-2009-0015 for the Signet ARmorlite Site in San Marcos, CA. |
| R9-2009-0009 | Waste Discharge Requirements for California Department of Forestry & Fire Protection, Rainbow Conservation Camp, San Diego County |
| R9-2009-0007 | Waste Discharge Requirements for the Garcia Residence Onsite Wastewater Treatment System, San Diego County |
| R9-2009-0005 | Master Reclamation Permit for the Ramona Municipal Water District, San Vicente Wastewater Treatment Plant, San Diego County, as modified by Addendum No. 1 to Order No. R9-2009-0005. Addendum No. 1 to Order No. R9-2009-0005 |
| R9-2009-0003 | ACL Order No. R9-2009-0003 for Mandatory Minimum Penalties against the City of Escondido, Hale Avenue Resource Recovery Facility, in the amount of $1,335,000 for Violations of Order No. 99-72, NPDES No. CA0107981, Waste Discharge Requirements for the City of Escondido, Hale Avenue Resources Recovery Facility, Discharge to the Pacific Ocean Via the Escondido Land Outfall and the San Elijo Ocean Outfall and Order No. R9-2003-0394, NPDES No. CA0108944, Waste Discharge Requirements for the City of Escondido, Hale Avenue Resource Recovery Facility, Intermittent Wet Weather Discharge to Escondido Creek, San Diego County. |
| R9-2009-0001 | NPDES permit and waste discharge requirements for the City of San Diego E.W. Blom Point Loma Metropolitan Wastewater Treatment Plant Discharge to the Pacific Ocean through the Point Loma Ocean Outfall, based on a variance from federal secondary treatment standards at Title 40 of the Code of Federal Regulations Part 133 (40 CFR 30), as provided for improved discharges under Clean Water Act section 301(h) and 40 CFR 125, Subpart G. |


